Good to be Bad weekly chart positions
| Position | week1 | 2 | 3 | 4 | 5 | 6 | 7-8 | 9-10 |
|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | |
| 6 | - | - | - | - | - | - | - | |
| 7 | - | - | - | - | - | - | - | |
| 8 | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - |
| 10 | World | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | |||
| 12 | - | - | - | - | - | - | - | |
| 13 | - | - | - | - | - | - | - | |
| 14 | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | |||
| 16 | - | - | - | - | - | - | - | |
| 17 | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | ||
| 19 | - | - | - | - | - | - | - | |
| 20 | - | World | - | - | - | - | - | |
| 21 | - | - | - | - | - | - | ||
| 22 | - | - | - | - | - | - | - | |
| 23 | - | - | - | - | - | - | ||
| 24 | - | - | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - | - | |
| 27 | - | - | - | - | - | - | ||
| 28 | - | - | - | - | - | - | - | |
| 29 | - | - | World | - | - | - | - | - |
| 30- | - | |||||||
| 40- | - | - | - | |||||
| 50- | - | - | ||||||
| 60- | - | - | - | - | - | - | - | |
| 70- | - | - | - | - | ||||
| 80- | - | - | - | - | - | |||
| 90- | - | - | - | - | - | - | ||
| 100- | - | - | - | - | - | - | - | - |
| 110- | - | - | - | - | - | - | - | - |
| 120- | - | - | - | - | - | - | - | |
| 130- | - | - | - | - | - | - | - |
[ Page Top ]












